V$PROCESSThis view contains information about the currently active processes. While the
LATCHWAIT column indicates what latch a process is waiting for, the
LATCHSPIN column indicates what latch a process is spinning on. On multi-processor machines, Oracle processes will spin on a latch before waiting on it.
[tr]ColumnDatatypeDescription[/tr]| ADDR | RAW(4 | 8) | Address of process state object |
| PID | NUMBER | Oracle process identifier |
| SPID | VARCHAR2(12) | Operating system process identifier |
| USERNAME | VARCHAR2(15) | Operating system process username. Any two-task user coming across the network has "-T" appended to the username. |
| SERIAL# | NUMBER | Process serial number |
| TERMINAL | VARCHAR2(30) | Operating system terminal identifier |
| PROGRAM | VARCHAR2(48) | Program in progress |
| TRACEID | VARCHAR2(255) | Trace file identifier |
| BACKGROUND | VARCHAR2(1) | 1 for a background process; NULL for a normal process |
| LATCHWAIT | VARCHAR2(8) | Address of latch the process is waiting for; NULL if none |
| LATCHSPIN | VARCHAR2(8) | Address of the latch the process is spinning on; NULL if none |
| PGA_USED_MEM | NUMBER | PGA memory currently used by the process |
| PGA_ALLOC_MEM | NUMBER | PGA memory currently allocated by the process (including free PGA memory not yet released to the operating system by the server process) |
| PGA_FREEABLE_MEM | NUMBER | Allocated PGA memory which can be freed |
| PGA_MAX_MEM | NUMBER | Maximum PGA memory ever allocated by the process |
V$SESSIONThis view lists session information for each current session.
[tr]ColumnDatatypeDescription[/tr]| SADDR | RAW(4 | 8) | Session address |
| SID | NUMBER | Session identifier |
| SERIAL# | NUMBER | Session serial number. Used to uniquely identify a session's objects. Guarantees that session-level commands are applied to the correct session objects if the session ends and another session begins with the same session ID. |
| AUDSID | NUMBER | Auditing session ID |
| PADDR | RAW(4 | 8) | Address of the process that owns the session |
| USER# | NUMBER | Oracle user identifier |
| USERNAME | VARCHAR2(30) | Oracle username |
| COMMAND | NUMBER | Command in progress (last statement parsed); for a list of values, see [url=file:///E:/tools/oradocs/10gr2/server.102/b14237/dynviews_2088.htm#g1432037]Table 7-5[/url]. These values also appear in the AUDIT_ACTIONS table. |
| OWNERID | NUMBER | The column contents are invalid if the value is 2147483644. Otherwise, this column contains the identifier of the user who owns the migratable session. For operations using Parallel Slaves, interpret this value as a 4-byte value. The low-order 2 bytes of which represent the session number, and the high-order bytes the instance ID of the query coordinator.
|
| TADDR | VARCHAR2(8) | Address of transaction state object |
| LOCKWAIT | VARCHAR2(8) | Address of lock waiting for; null if none |
| STATUS | VARCHAR2(8) | Status of the session: ACTIVE - Session currently executing SQL
INACTIVE
KILLED - Session marked to be killed
CACHED - Session temporarily cached for use by Oracle*XA
- SNIPED - Session inactive, waiting on the client
|
| SERVER | VARCHAR2(9) | Server type (DEDICATED| SHARED| PSEUDO| NONE) |
| SCHEMA# | NUMBER | Schema user identifier |
| SCHEMANAME | VARCHAR2(30) | Schema user name |
| OSUSER | VARCHAR2(30) | Operating system client user name |
| PROCESS | VARCHAR2(12) | Operating system client process ID |
| MACHINE | VARCHAR2(64) | Operating system machine name |
| TERMINAL | VARCHAR2(30) | Operating system terminal name |
| PROGRAM | VARCHAR2(48) | Operating system program name |
| TYPE | VARCHAR2(10)
....
| Session type |